The rebates applied to the landing charge are determined by the number of landings performed by one air operator in one month, as follows:
| Number of landings / month | Landing charge rebate (%) |
| 4 – 16 | 5 |
| 17 – 24 | 10 |
| 25 – 32 | 15 |
| 33 – 40 | 20 |
| 41 – 48 | 25 |
| 49 – 56 | 30 |
| 57 – 64 | 35 |
| 65 – 72 | 40 |
| 73 – 80 | 45 |
| more than 80 | 50 |
Note: Rebates are granted according to an agreement concluded between airport administration and air operator.